Basic Info:
Technical Specifications:
Parameter | Value |
Battery Type | LiFePO₄ |
Operating Voltage | 42.4–59.2V (±0.4V) |
Charge/Discharge Current | 100A / 100A |
Max Discharging Power | 120A |
Depth of Discharge (DOD) | 80% (Max 100%) |
Cycle Life | >8000 cycles (80% DOD) |
Communication | CAN / RS485 |
Protection Level | IP21 (IP65 optional) |
Parallel Expansion | Up to 16 units |
Cooling | Natural Convection |
Operating Temp. | Charging: -560°C |
Dimensions (W x H x D) | 710 x 450 x 400 mm |
🌟 Key Features: